Interfac.dll - SHEFFIELD.DLL (updated default settings for V3.62)
| Machine Specific Options (accessed via the PC-DMIS Settings Editor) | ||||||||||||||||||||||
Setting |
Default Value |
Description/Comments |
||||||||||||||||||||
| AddTipOffsets | FALSE | Determines whether to add tip offsets on machines w/ Rotary Table that has hard-wired probe offsets. | ||||||||||||||||||||
| AMReminderDelay | 0 | Update the status bar every (AMReminderDelay * ~50ms) with "AUTO MODE REQUIRED". The default is 0 (zero, or turned OFF). | ||||||||||||||||||||
| BlendedMoveSupport | FALSE | When set to TRUE, the interface will enable smoothed blended moves on SMP-350 and UMP-360 controllers on circular features. The features Circ. Moves check box must be checked. Requires firmware version 25.0 and later. | ||||||||||||||||||||
| BlendedMoveTolerance | 10.0mm | Allows the user to vary the move position tolerance for blended moves on the UMP-360 controller. | ||||||||||||||||||||
| BypassX3forMH | TRUE | This setting prevents calculation of mechanical offsets when the value returned in the X3 message (offset from home position to center of the calibration artifact) from the controller is zero. E.g. the MicroHite has a Sheffield SMP-350 controller but is not setup using Sheffield's AutoCal program, HexCal is used. (Interface version 2.50) | ||||||||||||||||||||
| CancelTimeout0 | 1 | Used to reduce the first built-in delay in the new cancel method. Originally implemented to reduce the probe index time when in manual mode. Value is in seconds. It may be necessary to try different values to get this to work properly, depending on the host CPU speed, controller type, etc. (Interface version 2.49) | ||||||||||||||||||||
| CancelTimeout10 | 1 | Used to reduce the second built-in delay in the new cancel method. Originally implemented to reduce the probe index time when in manual mode. Value is in seconds. It may be necessary to try different values to get this to work properly, depending on the host CPU speed, controller type, etc. (Interface version 2.49) | ||||||||||||||||||||
| CircularMoves | TRUE | Allows the user to start using circular moves instead straight moves patched together. See Minimum Firmware Version Requirements section below. | ||||||||||||||||||||
| ClearErr179 | 0 | When set to 1 will send a "NT" command to the controller during initialization. This is meant to clear/prevent an err 179. | ||||||||||||||||||||
| ClearSerialLine | 0 | Not needed on most machines, but if RS232 machine and getting 111 error, set this to 1. Puts controller in Standby mode when PC-DMIS shuts down. | ||||||||||||||||||||
| DebugFile | debug.txt | Filename for debug information when DebugLog = TRUE. The file will reside in the PC-DMIS installation folder. | ||||||||||||||||||||
| DebugLog | FALSE | Setting this flag to TRUE will enable PC-DMIS to write information to a file that is useful for debugging problems. | ||||||||||||||||||||
| DebugLogReset | FALSE | Setting this flag to TRUE will reset the debug delete the existing debug file and start re-writing to the debug file when DebugLog = TRUE | ||||||||||||||||||||
| FixReadouts | FALSE | Normally we get readouts to an accuracy of ten thousandths. Some machines only report readouts to an accuracy of thousandths. Turn this option to TRUE if the machine reports only to the thousandths. | ||||||||||||||||||||
| HasPH9 | 1 | If you are using a PH9 set this to 1. | ||||||||||||||||||||
| HitDelay | 0.3 | This is the time we wait before reading a hit
from the MSI board. If this value is too small, then we will read
the board too quickly and get an incorrect reading. If you are
having accuracy problems, then you may want to try fractionally
increasing this value.
If you are using the MPHits option then changing this value will obviously have no effect. |
||||||||||||||||||||
| HomeOffset | N/A | This is used internally and should never be changed manually. | ||||||||||||||||||||
| HomeProbeWithBnSJogBox | TRUE | This is used to disable indexing the probe to A0B0 (or angles set by setting PH9DefaultA and PH9DefaultB) when using a B&S Jog Box with a UMP-360 controller. | ||||||||||||||||||||
| InhibitForcedRotation | FALSE | Prevents rotation of probe after an exchange via a toolchanger. When FALSE, the probe rotates in B 5.0 degrees or 7.5 degrees (Tesa/Renishaw) after the probe exchange to reset the PI200. This setting was created for the resolution of PR#250865. | ||||||||||||||||||||
| JogBoxToggle | 0 | This allows the toggle of the jog box between TakeHit mode and Readouts mode. While in TakeHit mode the jog box cannot be used with any of the macro keys. When in Readouts mode all the jog box macros are available. Toggling this feature can be done by either using the icons on the tool bar or the Record button on the jog box to toggle into Readout mode and the Offline button, which will be highlighted to toggle back to Takehits mode. The default is 1. | ||||||||||||||||||||
| JogProbeMode | 1 | Determines whether the initial coordinate system reverts to the CMM coordinate system when Jog Mode = Probe when using a B&S jog box with a UMP-360 controller. The default value does not revert to the CMM coordinate system. | ||||||||||||||||||||
| LiveUpdateMethod | 1 | This is set to 1 with the MP35, SMP3xx, and SMP400 controllers (or other controllers with the proper firmware upgrade. This allows position data to come directly from the controller. See Minimum Firmware Version Requirements section below. | ||||||||||||||||||||
| MADelayAfterErr | 1.0 | The output of the MA command (place controller in Auto mode) is delayed by this setting (in seconds) by this amount after an unexpected touch occurs. This setting is only applicable on a UMP-360 controller with a B&S jog box. | ||||||||||||||||||||
| ManualMachine | 0 | Set this option to 1 if this is a manual machine.
Use this option for testing purposes only. The TrueManualMachine option should be used if this is truly a manual machine. |
||||||||||||||||||||
| MaximumVelocity | 254 | This option allows you to specify the maximum
speed of the CMM. It is given in millimeters per second with the
default value set to 254.0. If you set this to a lower value,
PC-DMIS will drive the cmm slower. If you raise this value, PC-DMIS
will drive the CMM faster. PC-DMIS will use this value to convert
between the internal percentage of total speed settings into the
absolute speed settings that the MP controller expects.
|
||||||||||||||||||||
| MaxClosedLoopScanVelocity | 35.0 | Open loop scan speed cannot exceed 100% of MaximumVelocity. Closed loop scan speeds are now limited to (new setting) MaxClosedLoopScanVelocity in absolute mode. Closed loop scan speed cannot exceed 100% of MaxClosedLoopScanVelocity. | ||||||||||||||||||||
| MechanicalOffsetX MechanicalOffsetY MechanicalOffsetZ | 0.0 | Stored values for mechanical offset determined during probe calibration | ||||||||||||||||||||
| MovePositionTol | 1.0 | The controller considers the move complete when all axes are within the tolerance of the actual move point. | ||||||||||||||||||||
| MPHits | 1 | Setting this option to 1 will cause PC-DMIS to get its hit data from the Sheffield MP. The MP unit provides compensated data. The disadvantage is that this option disables the functionality of the jog box macro keys (End, Erase hit, store move, etc.) while in TakeHits mode (see the JogBoxToggle option below). | ||||||||||||||||||||
| MPPXAxis | 1 | This option tells PC-DMIS which axis on the MP display corresponds to the PC-DMIS X axis. The default is MPPX | ||||||||||||||||||||
| MPPYAxis | 2 | Same as MPPXaxis but for the Y axis. | ||||||||||||||||||||
| MPPZAxis | 3 | Same as MPPXaxis but for the Z axis. | ||||||||||||||||||||
| MPVectors | 1 | With this option set to 0 PC-DMIS will track the
vectors of hits by reading the position of the probe before a
hit is taken. Setting this option to 1 will cause PC-DMIS to get
the vectors directly from the MP unit, again the disadvantage
is that this option disables the functionality of the jog box macro
keys (End, Erase hit, store move, etc.) while in TakeHits mode
(see the JogBoxToggle option below).
Some of the older systems do not support this function. If you get an 'Invalid Parameter 21' error when you initialize with this option, then your system does not support it. If you are using MPHits then you should (if supported) use this option. |
||||||||||||||||||||
| NeedsHomePosition | 1 | When set to 1 this will cause the user to be prompted to Home the CMM. | ||||||||||||||||||||
| PH9Baud | 4800 | This option sets the baud rate for the PH9. Valid values are 300, 1200, 4800 or 9600. By default, the serial protocol used is No stop bits, 8 data bits and 1 parity bit (N81). | ||||||||||||||||||||
| PH9DefaultA, PH9DefaultB | 0,0 | The probe will be rotated to this angle before homing. Make sure that this angle is valid and won't interfere with the home position. In most cases 0,0 will be fine. | ||||||||||||||||||||
| PH9HandBox | 0 | If the PH9 'pendant' hand held control unit is present (PHD) make this option 1. | ||||||||||||||||||||
| PH9Port | 1 | This option sets the RS232 Comm port for the PH9. | ||||||||||||||||||||
| PH9UsesCMM | 1 | When set to 1 this allows control of PH9 through the MP. | ||||||||||||||||||||
| PositionNeedsCurrentRead | TRUE | Enables ReadPosition command. | ||||||||||||||||||||
| QualSphereDiameter | 19.05 | This setting is the diameter (in mm) of the calibration tool, MEA_SPHERE, created automatically by the Sheffield interface. The actual size (certified value) of the artifact should be entered. If the certified value is specified in English units, multiply by 25.4 to obtain its value in metric. | ||||||||||||||||||||
| ResetDelay | 1.0 | Some MP units will hang if we send commands to
them too quickly, you can increase this value if you suspect this
to be the case, however increasing this value will reduce system
performance.
When running with SMP400, this value needs to be 1.0. |
||||||||||||||||||||
| RotabAddress | 0x20C | This option allows you to specify the address of the second Tech8O card for the rotary table. The default address for the second card is 20C in hex. PC-DMIS will read the rotary table position from the X axis counter on the card. Since there is no interrupt, this jumper should be removed on the second Tech8O card. A standard single axis Tech8O card could be used for the rotary table (see below if you need change these settings). | ||||||||||||||||||||
| RotabNormalAxis | 3 | This option tells PC-DMIS which plane the rotary table falls in. Set to 1 if it is in the YZ plane, 2 if it is in the XZ plane and 3 if it is the XY plane. | ||||||||||||||||||||
| RotaryAvailable | 0 | This option tells PC-DMIS that a rotary table is present, make sure your LMS license or portlock is also programmed for the rotary table. | ||||||||||||||||||||
| RotaryScale | 2000 | This option specifies the resolution for the rotary table, make it a negative number if the table scale is rotating in the wrong direction. | ||||||||||||||||||||
| RS232CMM | 0 | Sheffield controllers usually allow communication through the RS232 port as well as through the GPIB. If you plan on using RS232 set this option to 1, otherwise for GPIB set it to 0. All newer Sheffield controllers, SMP3xx and SMP400, use serial communications. | ||||||||||||||||||||
| RS232CMMPort | 1 | This option sets the RS232 Comm port for the controller. | ||||||||||||||||||||
| ScaleX | 1000 | These values allow you to specify
the scale factor for each axis. This is normally a value of 1000.
Any linear scale stretch can be accommodated by changing these values, however if using these values with MPHits then they will have no effect on probe readings because these will come directly from the MP unit. |
||||||||||||||||||||
| ScaleY | 1000 | |||||||||||||||||||||
| ScaleZ | 1000 | |||||||||||||||||||||
| SendMNonGoManual | FALSE | Switches CMM to Manual mode when the part program encounters a Mode/Manual command. Can cause the CMM to be switched out of Auto mode at unexpected times. Default value is FALSE. | ||||||||||||||||||||
| SendProbeOffsets | TRUE | Sends the probe offset to the controller for more
accuracy.
The interface went for years without sending the probe offsets to the controller. By setting this to TRUE, the user will better accuracy on the micron level. |
||||||||||||||||||||
| SMP400Baud | 19200 | The default setting for SMP400 controllers is 57600. SMP3xx controllers have a default baud rate of 19200. MP3x controllers have a default baud rate of 9600. This setting is used for all serial interface Sheffield controllers. | ||||||||||||||||||||
| SMP400Controller | 0 | If the machine uses the new SMP3xx or SMP400 controller, then set this option to 1. This controller does not have a DRO or keyboard and so must be homed by PC-DMIS. You will be prompted to home the machine every time you initialize. | ||||||||||||||||||||
| ToolchangerDelay | 100 | used to make sure that the probe is in position before locking or unlocking the screws. | ||||||||||||||||||||
| TrackingMoveTargetZone | 5.0 | Default spherical boundary value for closed loop scans. | ||||||||||||||||||||
| TrueManualMachine | FALSE | Used when a machine is truly a manual machine | ||||||||||||||||||||
| UpdateComm | FALSE | Sets the communications port settings to be identical to Sheffield?s legacy products if TRUE. The default value is FALSE. | ||||||||||||||||||||
| UseFixedScalePosition | FALSE | Determines whether to adjust machine scales on machines w/ Rotary Table that has hard-wired probe offsets. | ||||||||||||||||||||
| UseNewCancel | TRUE | Set to true to use the new method which is a less severe way to cancel the outstanding command to accept an unsolicited probe hit. Default value is FALSE | ||||||||||||||||||||
| UsePartAlignment | TRUE | used to move the machine in part coordinates. Firmware version 105 or higher on SMP400 machines. On other machines firmware version, 20.1 or higher is needed. See Minimum Firmware Version Requirements section below. | ||||||||||||||||||||
| UseRCUButtons | TRUE | This allows the operator of a machine with the smaller RCU to use the Drive button to insert a move point and the Return to Screen button to end the current feature. See Minimum Firmware Version Requirements section below. | ||||||||||||||||||||
| UseVectorTouch | 1 | set this to 1 if the machine is capable of doing vectored movement when taking a measurement. | ||||||||||||||||||||
| X_MECH_M_TOL Y_MECH_M_TOL Z_MECH_M_TOL | 2.0 | The negative limit for acceptable XYZ offsets during probe calibration. Warning issued to the user if exceeded. | ||||||||||||||||||||
| X_MECH_P_TOL Y_MECH_P_TOL Z_MECH_P_TOL | 2.0 | The positive limit for acceptable XYZ offsets during probe calibration. Warning issued to the user if exceeded. | ||||||||||||||||||||
| XMax | 999999 | These values allow you to specify the maximum axis travel of the CMM. They should be specified in millimeters and be from the HOME position with no probe loaded. | ||||||||||||||||||||
| XMin | -999999 | |||||||||||||||||||||
| YMax | 999999 | |||||||||||||||||||||
| YMin | -999999 | |||||||||||||||||||||
| ZMax | 999999 | |||||||||||||||||||||
| ZMin | -999999 | |||||||||||||||||||||