Member | Value | Description |
---|---|---|
HATCH_STYLE_BDIAGONAL | 3 | |
HATCH_STYLE_CROSS | 4 | |
HATCH_STYLE_DIAGCROSS | 5 | |
HATCH_STYLE_FDIAGONAL | 2 | |
HATCH_STYLE_HORIZONTAL | 0 | |
HATCH_STYLE_NONE | 99 | |
HATCH_STYLE_VERTICAL | 1 |
PC-DMIS 2019 R2 Object Library | |
ENUM_HATCH_STYLE Enumeration | |
See Also Send Topic Feedback | See Object Hierarchy Chart |
PCDLRN ActiveX DLL : ENUM_HATCH_STYLE Enumeration |
Glossary Item Box