Member | Value | Description |
---|---|---|
PCD_ANGLE_VECTOR | 6 | |
PCD_EDGE_REPORT_VECTOR | 8 | |
PCD_MEASURE_VECTOR | 10 | |
PCD_PIN_VECTOR | 5 | |
PCD_PUNCH_VECTOR | 4 | |
PCD_REPORT_VECTOR | 7 | |
PCD_SURF_REPORT_VECTOR | 9 | |
PCD_UPDATE_VECTOR | 11 | |
PCD_VECTOR1 | 1 | |
PCD_VECTOR2 | 2 | |
PCD_VECTOR3 | 3 |
PC-DMIS 2022.1 Object Library | |
AUTOVECTORTYPES Enumeration | |
See Also Send Topic Feedback | See Object Hierarchy Chart |
PCDLRN ActiveX DLL : AUTOVECTORTYPES Enumeration |
Glossary Item Box