Member | Value | Description |
---|---|---|
PCD_BAUD_110 | 1 | |
PCD_BAUD_1200 | 4 | |
PCD_BAUD_128000 | 12 | |
PCD_BAUD_14400 | 8 | |
PCD_BAUD_19200 | 9 | |
PCD_BAUD_2400 | 5 | |
PCD_BAUD_256000 | 13 | |
PCD_BAUD_300 | 2 | |
PCD_BAUD_38400 | 10 | |
PCD_BAUD_4800 | 6 | |
PCD_BAUD_56000 | 11 | |
PCD_BAUD_600 | 3 | |
PCD_BAUD_9600 | 7 |
PC-DMIS 2022.1 Object Library | |
PCDBAUD Enumeration | |
See Also Send Topic Feedback | See Object Hierarchy Chart |
PCDLRN ActiveX DLL : PCDBAUD Enumeration |
Glossary Item Box