FeatData Object Members
Public Properties
_ID | |
Angle | Represents the ANGLE member of this object. |
diam | Represents the diameter of this object. |
EndAngle | Represents the EndAngle member of this object. |
EndAngle2 | Represents the EndAngle2 member of this object. |
F | Represents the F member of this object. |
I | Represents the I member of this object. |
ID | Represents the ID member of this object. |
J | Represents the J member of this object. |
K | Represents the K member of this object. |
Length | Represents the LENGTH member of this object. |
P1 | Represents the P1 member of this object. |
P2 | Represents the P2 member of this object. |
SmallDiam | Represents the SmallDiam member of this object. |
StartAngle | Represents the StartAngle member of this object. |
StartAngle2 | Represents the StartAngle2 member of this object. |
TP | Represents the TP member of this object. |
X | Represents the X member of this object. |
Y | Represents the Y member of this object. |
Z | Represents the Z member of this object. |
See Also