ReadoutWindow Object Members
Public Methods
Public Properties
_Visible | |
Application | Read Only: Returns Application object |
ApplyDimensionColor | Read/Write: Returns/Sets apply dimension color in probe readout window |
Available | Read Only: Returns whether the execute dialog is currently available. Other functions do not work when this returns false. |
CenterProbeOnGraphicsWindow | Read/Write: Returns/Sets center probe in graphics window while viewing probe readout window |
DisplayDistanceToClosestCAD | Read/Write: Returns/Sets show display distance to closest cad in probe readout window |
DisplayPromptHistory | Read/Write: Returns/Sets display prompt history in probe readout window |
DisplayXAxis | Read/Write: Returns/Sets display X axis in probe readout window |
DisplayYAxis | Read/Write: Returns/Sets display Y axis in probe readout window |
DisplayZAxis | Read/Write: Returns/Sets display Z axis in probe readout window |
Height | Read/Write: Returns/Sets the height of the probe readout window |
HitCount | Read Only: Returns the number of hits currently shown in the readouts window |
Left | Read/Write: Returns/Sets the left coordinate of the probe readout window |
Maximized | Read/Write: Returns/Sets show maximized window |
Minimized | Read/Write: Returns/Sets show minimized window |
Parent | Read Only: Returns the PartProgram object |
ShowCurrentProbePositionOnScreen | Read/Write: Returns/Sets show current probe position on screen while viewing probe readout window |
ShowDeviationArrowOnScreen | Read/Write: Returns/Sets show deviation arrow on screen while viewing probe readout window |
ShowDistanceToTarget | Read/Write: Returns/Sets show distance to target in probe readout window |
ShowDistanceToTargetToClosestFeature | Read/Write: Returns/Sets show distance to target closest feature in probe readout window |
ShowDistanceToTargetToExecutingFeature | Read/Write: Returns/Sets show distance to target to executing feature in probe readout window |
ShowDistanceToTargetWithAutoZoom | Read/Write: Returns/Sets show distance to target with auto-zoom in probe readout window |
ShowErrorLastMeasuredFeature | Read/Write: Returns/Sets show error of last measured feature in probe readout window |
ShowFeatureID | Read/Write: Returns/Sets show feature id in probe readout window |
ShowFeatureType | Read/Write: Returns/Sets show feature type in probe readout window |
ShowLastHit | Read/Write: Returns/Sets show last hit in probe readout window |
ShowProbePosition | Read/Write: Returns/Sets show probe position type in probe readout window |
ShowTargetToCentroid | Read/Write: Returns/Sets show target to centroid in probe readout window |
ShowTargetToSurfaceEdge | Read/Write: Returns/Sets show target to surface/edge in probe readout window |
Top | Read/Write: Returns/Sets the top coordinate of the probe readout window |
TrackerBuildMode | Read/Write: Returns/Sets tracker build mode |
TrackerInspectMode | Read/Write: Returns/Sets inspect mode |
TrackerShowRMS | Read/Write: Returns/Sets show tracker RMS in probe readout window |
UseMachineCoordinateSystem | Read/Write: Returns/Sets use machine coordinate systems in probe readout window |
UsePolarCoordinates | Read/Write: Returns/Sets use polar coordinates in probe readout window |
Visible | Read/Write: Returns/Sets probe readout window visibility status |
Width | Read/Write: Returns/Sets the width of the probe readout window |
See Also