Mean Camber Line File (MCL)

The Mean Camber Lines option on the Reporting tab in the Flavor File dialog box outputs an ASCII text file that represents the mean camber line (MCL) of the airfoil, all sections included.

For more information about this option, see "Setting Reporting Options".

!******* Start of Example MCL File ******************

NUMSECT 32
A-A NOMINAL 100
-2.618425, -0.370036, 53.000000
-2.510638, -0.370590, 53.000000
-2.402865, -0.368996, 53.000000
-2.295176, -0.364326, 53.000000
-2.187662, -0.356669, 53.000000
-2.080362, -0.346410, 53.000000
-1.973214, -0.334676, 53.000000
-1.866185, -0.321901, 53.000000
-1.759267, -0.308235, 53.000000
-1.652441, -0.293858, 53.000000
-1.545695, -0.278904, 53.000000
-1.439029, -0.263386, 53.000000
-1.332448, -0.247301, 53.000000
-1.225954, -0.230647, 53.000000
-1.119550, -0.213421, 53.000000

!******* End of Example MCL File ******************