Status Icons
Status Function Icon Details | ||||
|---|---|---|---|---|
Error Icon | Success Icon | Description | ||
|
| Probe Calibrated | ||
Error: Probe has not been calibrated. Calibrate the probe on a sphere or a ring and save the calibration data | ||||
|
| Upper table calibrated | ||
Error: Upper rotary table has not been calibrated. Calibrate the upper table and save the calibration data | ||||
NoteFor 4+ axis machines with rotary table(s). | ||||
|
| Lower table calibrated | ||
Error: Lower rotary table has not been calibrated. Calibrate the lower table and save the calibration data | ||||
NoteFor 5-axis machines with trunnion table. | ||||
|
| Both lathe spindles calibrated | ||
Error: No spindles are calibrated. Calibrate at least 1 spindle | ||||
NoteFor Multus machines. | ||||
|
| First spindle calibrated | ||
Error: First spindle not calibrated. Calibrate first spindle | ||||
NoteFor Multus machines. | ||||
|
| Second spindle calibrated | ||
Error: Second spindle not calibrated. Calibrate second spindle | ||||
NoteFor Multus machines. | ||||
|
| Rotating head calibrated | ||
Error: Swiveling head not calibrated. Calibrate swiveling head | ||||
NoteFor machines with swiveling head. | ||||













