Wrist Head Calibration Screen Overview
![]() |
Wrist Head Calibration Screen
Screen Layout | ||
|---|---|---|
Machine Position | Head Calibration | Sphere Tool Definition |
Parameters | Probe Information | |
Information | Work Offset | |
Information Messages | ||
Function Menu | ||
Items on this Screen | |
|---|---|
Screen Area | Description |
Machine Position | This area displays the coordinates of the machine. |
Parameters | You can use this area to view and set the Feed Rate, Prehit, and Safe Rotation Height values. |
Head Calibration | You can use this area to view and set the Axis ID and review the calibration measurement results. |
Probe Information | This area displays the probe information, such as the diameter, pocket number, probe name. |
Information | This area shows the calibration information. |
Sphere Tool Definition | This area shows the location of the sphere and relevant information. |
Work Offset | This area allows you to select a work offset. |
Information Messages | This area shows user instructions, messages, and relevant information. |
Function Menu | This area shows the functions available for the current screen. |
