Common Vector Values in 3D
Common Vector Values in 3D | |||||
|---|---|---|---|---|---|
I | J | K | |||
| 0 | 0 | 1 | Z+ direction | |
| 1 | 0 | 0 | X+ direction | |
| 0 | 1 | 0 | Y+ direction | |
| 0 | 0 | -1 | Z- direction | |
| -1 | 0 | 0 | X- direction | |
| 0 | -1 | 0 | Y- direction | |
| 0.7071 | 0.7071 | 0 | 45 degrees from X in XY plane | |
| 0.7071 | -0.7071 | 0 | -45 degrees from X in XY plane | |
| -0.7071 | 0.7071 | 0 | 45 degrees from Y in XY plane | |
| -0.7071 | -0.7071 | 0 | 225 degrees from X in XY plane | |
| 0.7071 | 0 | 0.7071 | 45 degrees from Z in ZX plane | |
| 0.7071 | 0 | -0.7071 | 45 degrees from X in ZX plane | |
| -0.7071 | 0 | 0.7071 | -45 degrees from Z in ZX plane | |
| -0.7071 | 0 | -0.7071 | 225 degrees from Z in ZX plane | |
| 0 | 0.7071 | 0.7071 | 45 degrees from Y in YZ plane | |
| 0 | 0.7071 | -0.7071 | -45 degrees from Y in YZ plane | |
| 0 | -0.7071 | 0.7071 | 45 degrees from Z in YZ plane | |
| 0 | -0.7071 | -0.7071 | 225 degrees from Y in YZ plane | |
| 0.5774 | 0.5774 | 0.5774 | 45 degrees in all axes, each in positive direction | |
| 0.5774 | 0.5774 | -0.5774 | 45 degrees in all axes, X, Y positive direction, Z minus direction | |
| 0.5774 | -0.5774 | 0.5774 | 45 degrees in all axes, X, Z positive direction, y minus direction | |
| 0.5774 | -0.5774 | -0.5774 | 45 degrees in all axes, X positive direction, Y, Z minus direction | |
| -0.5774 | 0.5774 | 0.5774 | 45 degrees in all axes, Z, Y positive direction, X minus direction | |
| -0.5774 | 0.5774 | -0.5774 | 45 degrees in all axes, Y positive direction, X, Z minus direction | |
| -0.5774 | -0.5774 | 0.5774 | 45 degrees in all axes, Z positive direction, X, Y minus direction | |
| -0.5774 | -0.5774 | -0.5774 | 45 degrees in all axes, X, Y and Z minus direction | |

























