Calibration Screen Overview
![]() |
Calibration Screen
Screen Layout | ||
|---|---|---|
Available Probes | Selected Probe Information | Active Gaging Program |
Probe Calibration Information | User Instructions | |
Information Messages | ||
Function Menu | ||
Items on this screen | |
|---|---|
Screen Area | Description |
Available Probes | This area lists all the probes defined in NC Gage. |
Selected Probe Information | This area displays the details of the currently selected probe. |
User Instructions | This area shows the user-defined instructions for the selected probe. |
Active Gaging Program Display | This area shows the current gaging program. |
Probe Calibration Information | This area shows the most recent calibration data for the active probe. |
Information Messages | This area shows the user instructions, messages, and other information related to the measurement program. |
Function Menu | This area shows the functions available from the current screen. |
